芯數(shù) | 導體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
芯數(shù) | 導體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
|
2 | 0.5 | 8.1 | 99.4 | 2 | 0.75 | 8.6 | 114.1 | |
3 | 8.5 | 111.5 | 3 | 9.1 | 129.3 | |||
4 | 9.2 | 129.3 | 4 | 9.8 | 149.5 | |||
5 | 9.9 | 148.9 | 5 | 10.6 | 175.3 | |||
6 | 10.7 | 169.7 | 6 | 11.4 | 200.6 | |||
7 | 10.7 | 178.8 | 7 | 11.4 | 212.7 | |||
8 | 11.5 | 199.9 | 8 | 12.3 | 238.5 | |||
9 | 12.5 | 227.1 | 9 | 13.4 | 271.4 | |||
10 | 13.3 | 252.8 | 10 | 14.3 | 302.8 | |||
12 | 13.6 | 276.1 | 12 | 14.7 | 332.6 | |||
14 | 14.3 | 305.7 | 14 | 15.4 | 369.8 | |||
16 | 15.0 | 337.2 | 16 | 16.2 | 409.2 | |||
18 | 15.8 | 369.9 | 18 | 17.1 | 450.1 | |||
20 | 16.2 | 394.2 | 20 | 17.5 | 481.2 | |||
21 | 16.6 | 412.5 | 21 | 17.9 | 504.0 | |||
24 | 18.4 | 480.2 | 24 | 20.1 | 612.3 | |||
25 | 18.8 | 499.6 | 25 | 20.5 | 636.9 | |||
27 | 18.8 | 514.5 | 27 | 20.5 | 657.1 | |||
30 | 19.4 | 555.8 | 30 | 21.3 | 710.5 | |||
32 | 20.4 | 618.8 | 32 | 22.1 | 758.2 | |||
36 | 20.9 | 644.0 | 36 | 22.9 | 824.0 |
芯數(shù) | 導體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
芯數(shù) | 導體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
|
2 | 1.0 | 9.1 | 127.5 | 2 | 1.5 | 10.2 | 162.8 | |
3 | 9.5 | 145.8 | 3 | 10.8 | 188.1 | |||
4 | 10.3 | 171.7 | 4 | 11.7 | 223.5 | |||
5 | 11.2 | 199.8 | 5 | 12.7 | 261.9 | |||
6 | 12.1 | 229.4 | 6 | 13.8 | 302.3 | |||
7 | 12.1 | 244.4 | 7 | 13.8 | 323.9 | |||
8 | 13.0 | 274.6 | 8 | 14.9 | 365.1 | |||
9 | 14.2 | 312.7 | 9 | 16.3 | 416.9 | |||
10 | 15.1 | 349.4 | 10 | 17.4 | 467.3 | |||
12 | 15.6 | 385.5 | 12 | 17.9 | 518.2 | |||
14 | 16.4 | 430.0 | 14 | 18.9 | 580.2 | |||
16 | 17.2 | 477.0 | 16 | 20.1 | 670.9 | |||
18 | 18.1 | 525.6 | 18 | 21.2 | 739.9 | |||
20 | 18.6 | 563.2 | 20 | 21.8 | 793.6 | |||
21 | 19.0 | 590.2 | 21 | 22.3 | 832.1 | |||
24 | 21.4 | 714.6 | 24 | 24.8 | 970.2 | |||
25 | 21.8 | 743.7 | 25 | 25.4 | 1010.5 | |||
27 | 21.8 | 769.0 | 27 | 25.4 | 1047.1 | |||
30 | 22.6 | 833.1 | 30 | 26.5 | 1170.5 | |||
32 | 23.5 | 889.5 | 32 | 27.6 | 1250.4 | |||
36 | 24.4 | 968.9 | 36 | 28.6 | 1363.5 |
芯數(shù) | 導體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
芯數(shù) | 導體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
|
2 | 2.5 | 11.8 | 222.1 | 2 | 4 | 13.1 | 286.3 | |
3 | 12.5 | 260.4 | 3 | 13.9 | 341.2 | |||
4 | 13.6 | 312.7 | 4 | 15.2 | 414.0 | |||
5 | 14.9 | 369.4 | 5 | 16.7 | 492.3 | |||
6 | 16.2 | 429.0 | 7 | 18.2 | 624.8 | |||
7 | 16.2 | 463.0 | 2 | 6 | 14.5 | 364.5 | ||
8 | 17.5 | 523.7 | 3 | 15.4 | 440.5 | |||
9 | 19.5 | 623.8 | 4 | 16.9 | 539.0 | |||
10 | 20.8 | 699.8 | 5 | 18.6 | 644.5 | |||
12 | 21.5 | 779.1 | 7 | 20.5 | 851.8 | |||
14 | 22.6 | 874.6 | 3 | 10 | 19.2 | 705.7 | ||
16 | 23.9 | 975.2 | 4 | 21.1 | 867.5 | |||
18 | 25.2 | 1079.0 | 5 | 23.2 | 1040.7 | |||
20 | 26.1 | 1194.3 | 7 | 25.7 | 1373.4 | |||
21 | 26.8 | 1252.9 | 3 | 16 | 22.0 | 985.7 | ||
24 | 29.8 | 1461.6 | 4 | 24.3 | 1222.0 | |||
25 | 30.5 | 1523.0 | 5 | 27.0 | 1507.7 | |||
27 | 30.5 | 1581.4 | 7 | 29.6 | 1954.8 | |||
30 | 31.6 | 1720.2 | 3 | 25 | 26.7 | 1485.9 | ||
32 | 32.9 | 1839.9 | 4 | 29.5 | 1847.8 | |||
36 | 34.2 | 2012.8 | 5 | 32.6 | 2232.8 | |||
注:以上規(guī)格為常用型,可根據用戶要求定制特殊規(guī)格,歡迎來電咨詢! |