|
公司基本資料信息
|
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
|
2 | 0.5 | 4.8 | 34.7 | 2 | 0.75 | 5.3 | 44.2 | |
3 | 5.1 | 41.9 | 3 | 5.6 | 54.0 | |||
4 | 5.6 | 51.4 | 4 | 6.2 | 66.8 | |||
5 | 6.2 | 61.7 | 5 | 6.8 | 80.5 | |||
6 | 6.8 | 72.5 | 6 | 7.5 | 94.8 | |||
7 | 6.8 | 79.8 | 7 | 7.5 | 104.8 | |||
8 | 7.4 | 90.8 | 8 | 8.2 | 119.4 | |||
9 | 8.2 | 104.2 | 9 | 9.1 | 137.0 | |||
10 | 8.8 | 118.1 | 10 | 9.8 | 155.1 | |||
12 | 9.1 | 133.7 | 12 | 10.1 | 176.5 | |||
14 | 9.6 | 151.8 | 14 | 10.7 | 200.9 | |||
16 | 10.2 | 170.8 | 16 | 11.3 | 226.4 | |||
18 | 10.8 | 190.3 | 18 | 12.0 | 252.6 | |||
20 | 11.1 | 206.5 | 20 | 12.3 | 274.6 | |||
21 | 11.4 | 217.5 | 21 | 12.7 | 289.3 | |||
24 | 12.8 | 254.8 | 24 | 14.2 | 338.5 | |||
25 | 13.1 | 266.3 | 25 | 14.6 | 353.7 | |||
27 | 13.1 | 278.6 | 27 | 14.6 | 371.1 | |||
30 | 13.6 | 305.4 | 30 | 15.2 | 407.3 | |||
32 | 14.2 | 327.9 | 32 | 15.8 | 437.2 | |||
36 | 14.8 | 361.3 | 36 | 16.5 | 482.7 |
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
|
2 | 1.0 | 5.7 | 53.2 | 2 | 1.5 | 6.3 | 69.2 | |
3 | 6.1 | 65.6 | 3 | 6.8 | 86.4 | |||
4 | 6.7 | 81.5 | 4 | 7.5 | 107.9 | |||
5 | 7.4 | 98.5 | 5 | 9.1 | 154.6 | |||
6 | 8.1 | 116.2 | 6 | 8.3 | 130.8 | |||
7 | 8.1 | 128.9 | 7 | 9.1 | 172.3 | |||
8 | 8.9 | 146.9 | 8 | 9.9 | 196.4 | |||
9 | 9.8 | 168.5 | 9 | 11.0 | 225.1 | |||
10 | 10.6 | 190.8 | 10 | 11.9 | 254.8 | |||
12 | 11.0 | 217.7 | 12 | 12.3 | 291.8 | |||
14 | 11.6 | 248.3 | 14 | 13.0 | 333.6 | |||
16 | 12.3 | 280.1 | 16 | 13.8 | 376.9 | |||
18 | 13.0 | 312.7 | 18 | 14.6 | 421.1 | |||
20 | 13.4 | 340.4 | 20 | 15.0 | 459.2 | |||
21 | 13.8 | 358.7 | 21 | 15.4 | 483.9 | |||
24 | 15.5 | 419.3 | 24 | 17.4 | 565.0 | |||
25 | 15.8 | 438.2 | 25 | 17.8 | 590.4 | |||
27 | 15.8 | 460.4 | 27 | 17.8 | 621.6 | |||
30 | 16.5 | 505.8 | 30 | 18.5 | 683.6 | |||
32 | 17.2 | 542.8 | 32 | 19.3 | 733.5 | |||
36 | 17.9 | 600.0 | 36 | 20.1 | 812.0 |
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
|
2 | 2.5 | 7.9 | 109.4 | 2 | 4 | 9.6 | 165.5 | |
3 | 8.4 | 137.6 | 3 | 10.3 | 208.8 | |||
4 | 9.3 | 172.7 | 4 | 11.4 | 262.5 | |||
5 | 10.3 | 209.9 | 5 | 12.7 | 319.6 | |||
6 | 11.4 | 248.5 | 7 | 14.0 | 424.2 | |||
7 | 11.4 | 277.7 | 2 | 6 | 11.7 | 245.0 | ||
8 | 12.4 | 317.0 | 3 | 12.5 | 309.4 | |||
9 | 13.9 | 363.4 | 4 | 14.0 | 389.7 | |||
10 | 14.9 | 411.7 | 5 | 15.5 | 474.9 | |||
12 | 15.5 | 472.6 | 7 | 17.2 | 631.2 | |||
14 | 16.4 | 541.0 | 3 | 10 | 16.0 | 508.4 | ||
16 | 17.4 | 611.8 | 4 | 17.9 | 641.3 | |||
18 | 18.4 | 684.2 | 5 | 19.9 | 782.4 | |||
20 | 19.0 | 746.9 | 7 | 22.0 | 1042.1 | |||
21 | 19.5 | 787.2 | 3 | 16 | 18.3 | 736.9 | ||
24 | 22.0 | 919.3 | 4 | 20.4 | 935.4 | |||
25 | 22.5 | 961.0 | 5 | 22.7 | 1144.8 | |||
27 | 22.5 | 1012.7 | 7 | 25.2 | 1534.5 | |||
30 | 23.4 | 1114.5 | 3 | 25 | 22.8 | 1137.2 | ||
32 | 24.4 | 1196.1 | 4 | 25.4 | 1444.3 | |||
36 | 25.5 | 1325.1 | 5 | 28.4 | 1768.3 | |||
注:以上規(guī)格為常用型,可根據(jù)用戶要求定制特殊規(guī)格,歡迎來電咨詢! |