|
公司基本資料信息
|
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
|
2 | 0.5 | 6.5 | 57.7 | 2 | 0.75 | 7.0 | 67.8 | |
3 | 6.9 | 70.1 | 3 | 7.4 | 83.6 | |||
4 | 7.5 | 85.0 | 4 | 8.1 | 102.2 | |||
5 | 8.2 | 100.8 | 5 | 8.9 | 121.9 | |||
6 | 9.0 | 117.2 | 6 | 9.7 | 142.3 | |||
7 | 9.0 | 126.2 | 7 | 9.7 | 154.2 | |||
8 | 9.7 | 143.0 | 8 | 10.5 | 175.0 | |||
9 | 10.7 | 162.8 | 9 | 11.6 | 199.4 | |||
10 | 11.4 | 180.4 | 10 | 12.4 | 221.2 | |||
12 | 11.8 | 202.9 | 12 | 12.8 | 250.2 | |||
14 | 12.5 | 228.7 | 14 | 13.5 | 283.1 | |||
16 | 13.2 | 255.6 | 16 | 14.3 | 317.2 | |||
18 | 13.9 | 283.2 | 18 | 15.1 | 352.2 | |||
20 | 14.3 | 306.3 | 20 | 15.5 | 381.9 | |||
21 | 14.6 | 320.2 | 21 | 15.9 | 399.5 | |||
24 | 16.3 | 371.7 | 24 | 18.0 | 486.1 | |||
25 | 16.7 | 386.3 | 25 | 18.4 | 505.1 | |||
27 | 16.7 | 404.3 | 27 | 18.4 | 529.0 | |||
30 | 17.4 | 441.1 | 30 | 19.1 | 577.0 | |||
32 | 18.3 | 492.8 | 32 | 19.9 | 614.6 | |||
36 | 18.8 | 517.9 | 36 | 20.7 | 677.1 |
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
|
2 | 1.0 | 7.4 | 77.2 | 2 | 1.5 | 8.5 | 102.0 | |
3 | 7.8 | 96.2 | 3 | 9.1 | 129.1 | |||
4 | 8.6 | 118.4 | 4 | 10.0 | 160.3 | |||
5 | 9.4 | 141.7 | 5 | 11.0 | 193.1 | |||
6 | 10.3 | 165.9 | 6 | 12.0 | 227.0 | |||
7 | 10.3 | 180.7 | 7 | 12.0 | 248.7 | |||
8 | 11.2 | 205.3 | 8 | 13.0 | 283.3 | |||
9 | 12.3 | 233.9 | 9 | 14.4 | 323.2 | |||
10 | 13.2 | 259.6 | 10 | 15.5 | 359.3 | |||
12 | 13.6 | 295.0 | 12 | 16.0 | 410.3 | |||
14 | 14.4 | 334.6 | 14 | 16.9 | 467.0 | |||
16 | 15.2 | 375.6 | 16 | 18.1 | 548.1 | |||
18 | 16.1 | 417.6 | 18 | 19.2 | 609.5 | |||
20 | 16.5 | 453.7 | 20 | 19.7 | 662.2 | |||
21 | 17.0 | 474.8 | 21 | 20.2 | 693.1 | |||
24 | 19.2 | 575.0 | 24 | 22.6 | 804.1 | |||
25 | 19.7 | 597.7 | 25 | 23.2 | 836.4 | |||
27 | 19.7 | 627.2 | 27 | 23.2 | 879.7 | |||
30 | 20.4 | 685.2 | 30 | 24.3 | 993.5 | |||
32 | 21.2 | 730.2 | 32 | 25.3 | 1058.8 | |||
36 | 22.1 | 805.9 | 36 | 26.3 | 1169.1 |
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
|
2 | 2.5 | 10.4 | 148.3 | 2 | 4 | 11.8 | 197.1 | |
3 | 11.1 | 190.8 | 3 | 12.6 | 257.8 | |||
4 | 12.3 | 239.3 | 4 | 13.9 | 326.0 | |||
5 | 13.5 | 290.1 | 5 | 15.4 | 397.2 | |||
6 | 14.8 | 342.7 | 7 | 16.9 | 521.8 | |||
7 | 14.8 | 377.5 | 2 | 6 | 13.4 | 261.9 | ||
8 | 16.2 | 431.1 | 3 | 14.4 | 347.3 | |||
9 | 18.2 | 515.3 | 4 | 15.9 | 442.3 | |||
10 | 19.5 | 573.1 | 5 | 17.6 | 541.0 | |||
12 | 20.2 | 654.9 | 7 | 19.6 | 740.6 | |||
14 | 21.3 | 745.8 | 3 | 10 | 18.6 | 575.8 | ||
16 | 22.6 | 839.8 | 4 | 20.6 | 734.0 | |||
18 | 23.9 | 935.9 | 5 | 22.8 | 898.7 | |||
20 | 24.8 | 1050.8 | 7 | 25.4 | 1222.8 | |||
21 | 25.4 | 1100.0 | 3 | 16 | 20.8 | 799.9 | ||
24 | 28.5 | 1276.9 | 4 | 23.1 | 1027.5 | |||
25 | 29.2 | 1328.4 | 5 | 25.9 | 1295.9 | |||
27 | 29.2 | 1398.0 | 7 | 28.5 | 1725.1 | |||
30 | 30.3 | 1531.3 |
注:以上規(guī)格為常用型,可根據(jù)用戶要求定制特殊 |
|||||
32 | 31.6 | 1633.6 | ||||||
36 | 32.9 | 1808.1 |