|
公司基本資料信息
|
標稱截面 mm2 |
美國線規(guī) AWG |
股數(shù) / 線徑 mm |
絕緣標稱厚度 mm |
電線外徑 mm |
20 ℃直流電阻 ≤Ω/km |
0.06 | 29 | 7/0.10 | 0.4 | 1.2 ± 0.05 | 384 |
0.12 | 26 | 7/0.15 | 0.4 | 1.3 ± 0.05 | 163 |
0.2 | 24 | 12/0.15 | 0.4 | 1.6 ± 0.05 | 95 |
0.3 | 22 | 16/0.15 | 0.4 | 1.7 ± 0.05 | 71.2 |
0.4 | 21 | 23/0.15 | 0.4 | 2.0 ± 0.07 | 49.6 |
0.5 | 20 | 28/0.15 | 0.45 | 2.1 ± 0.07 | 40.1 |
0.75 | 18 | 24/0.20 | 0.45 | 2.3 ± 0.1 | 26.7 |
1 | 17 | 32/0.2 | 0.6 | 2.7 ± 0.1 | 20.0 |
1.5 | 15 | 30/0.25 | 0.6 | 3.0 ± 0.1 | 13.7 |
2 | 14 | 40/0.25 | 0.6 | 3.2 ± 0.1 | 10.4 |
2.5 | 13 | 49/0.25 | 0.6 | 3.4 ± 0.1 | 8.21 |
3 | 12 | 37/0.32 | 0.6 | 3.6 ± 0.1 | 6.88 |
4 | 11 | 56/0.30 | 0.7 | 4.2 ± 0.1 | 5.89 |
5 | 10 | 49/0.37 | 0.7 | 4.5 ± 0.1 | 4.06 |
6 | 9 | 84/0.30 | 0.8 | 4.8 ± 0.1 | 3.39 |
10 | 8 | 84/0.40 | 0.8 | 5.8 ± 0.1 | 1.95 |
注:以上規(guī)格為常用型,可根據(jù)用戶要求定制特殊規(guī)格 |